- Przetwórstwo Tworzyw Sztucznych
- Plast-Box S.A.
- ul. Lutosławskiego 17a
- 76-200 Słupsk
- tel.: +48 59 8400880
- fax: +48 59 8420528
- sekretariat@plast-box.com
- pb@plast-box.com
- Dział Marketingu i Sprzedaży
- fax: +48 59 8420538
- NIP 839-00-23-940
- KRS 0000139210
- Sąd Rejonowy Gdańsk Północ w Gdańsku
- Kapitał zakładowy: 44 061 400 PLN
- Kapitał wpłacony: 44 061 400 PLN
Anfragekorb
Der Warenkorb ist leer
News
07.06.2010
Wir möchten Sie darüber informieren, um die Erwartung unserer Kunden zu erfüllen und um die Entwicklung unserer Firma zu verbessern- haben wir Neue Runde 3, 17,5 und 20 L Eimer in unserer Sortiment reingezogen.
[Weiter ...]28.05.2010
Wir möchten Sie darüber Informieren, dass das ISO Zertifikat bis zum 30. April 2013 verlängert wurde.
[Weiter ...]- Plast-Box
- For investors
- Financial reports
- Consolidated 2005
Consolidated report 2005
| Income statement | 4Q2005 | 3Q2005 | 2Q2005 | 1Q2005 |
|---|---|---|---|---|
| Sales | 11118 | 12314 | 11982 | 9154 |
| Profit (loss) on operating activities | -1283 | -823 | -562 | -917 |
| Profit before tax | 3107 | -1074 | 1216 | -1030 |
| Profit after tax | 2409 | -900 | 936 | -783 |
| Depreciation | 755 | 752 | 707 | 694 |
| Investment expenditure | 802 | -104 | 432 | 561 |
| Balance sheet | 4Q2005 | 3Q2005 | 2Q2005 | 1Q2005 |
| Fixed assets | 29875 | 31308 | 31538 | 28232 |
| Current assets | 16166 | 18773 | 19391 | 19528 |
| including cash and cash equivalents | 942 | 741 | 329 | 188 |
| prepayments | 142 | 77 | 79 | 239 |
| Total assets | 54001 | 50081 | 50929 | 47760 |
| Equity | 23005 | 20594 | 21397 | 20099 |
| Provisions | 2062 | 1127 | 1048 | 427 |
| Long-term payables | 10787 | 10524 | 11456 | 11130 |
| Short-term payables | 18147 | 17827 | 17028 | 15818 |
| Accruals | 0 | 9 | 0 | 0 |
| Total liabilities and equity | 54001 | 50081 | 50929 | 47760 |
| average weighted number of shares | 1490 | 1490 | 1490 | 1490 |
| Earnings per share | 1,62 | 0,63 | 0,68 | -0,04 |
| Cash flow per share | 2,12 | 1,1 | 1,13 | 0 |
| Book value per share | 15,44 | 14,36 | 14,57 | 13,49 |


